Categories
Categories
Brands
Brands
- Home
- 3 Row Aluminum Radiators
- 3 Row Performance Champion Radiator for 1985 - 1994 Ford Ranger V6 Engine
3 Row Performance Champion Radiator for 1985 - 1994 Ford Ranger V6 Engine
3 Row Performance Champion Radiator for 1985 - 1994 Ford Ranger V6 Engine
Product Description
1985 86 87 88 89 90 91 92 93 94 Ford Ranger V6
Application | Engines | Trans Cooler | Engine Oil Cooler | |||||
1991 - 1994 Mazda Navajo | 4.0L/245ci V6 | 3/8-18 NPT | N/A | |||||
1994 Mazda B4000 Pickup | 4.0L/245ci V6 | |||||||
1991 - 1994 Ford Explorer | 4.0L/245ci V6 | 3 Row Tank Thickness | 3 Row Core Thickness | |||||
1985 Ford Bronco II | 2.8L/171ci V6 | 2 1/2" | 2 1/4" | |||||
1986 - 1990 Ford Bronco II | 2.9L/177ci V6 | |||||||
1985 Ford Ranger | 2.8L/171ci V6 | |||||||
1986 - 1989 Ford Ranger | 2.9L/177ci V6 | |||||||
1990 Ford Ranger | 4.0L/245ci V6 | |||||||
1991 - 1992 Ford Ranger | 4.0L/245ci V6; 3.0L/182ci V6; 2.9L/177ci V6 | |||||||
1993 - 1994 Ford Ranger | 4.0L/245ci V6; 3.0L/182ci V6 | |||||||
-
Core Dimensions: 18 1/8" high x 18" wide (3 row core)
-
Upper inlet: 1 1/2" located on driver side.
-
Lower outlet: 1 1/2" located on passenger side.
-
Auto trans cooler: included 3/8-18 NPT
-
OEM Saddle mount system
-
OEM style brass petcock drain.
-
Billet style fill neck construction NOT STAMPED
-
Radiator cap is included
-
You will not find a better guarantee anywhere on eBay!
Our radiators are hand packed in the factory box and Shipped via FedEx with Insurance.
(Hawaii, Puerto Rico & Alaska Extra)
International Shipments are via USPS Priority Mail International
2009-2019